Sharkey Advertising Awards
2021
COMPETITION | AWARD | CATEGORY | CLIENT |
NYX AWARDS | Top 10 | Agency of the Year | Sharkey Advertising |
NYX AWARDS | Grand | Branded Website | Brooklyn Surgery Center |
NYX AWARDS | Silver | Corporate Identity Logo | Brooklyn Surgery Center |
2020
COMPETITION | AWARD | CATEGORY | CLIENT |
MUSE Creative Awards | Gold | Corporate Website | Adrea Rubin Marketing |
MUSE Creative Awards | Silver | Corporate Identity Logo Family | Datastream Group |
NYX AWARDS | Grand | Business to Business Website | Adrea Rubin Marketing |
NYX AWARDS | Silver | Corporate Identity Logo | Adrea Rubin Marketing |
NYX AWARDS | Silver | Financial Services Website | Common Sense Advisors |
MARCOM AWARDS | Gold | Business to Business Website | Adrea Rubin Marketing |
MARCOM AWARDS | Honorable Mention | Print Media, Logo Design | Adrea Rubin Marketing |
2019
COMPETITION | AWARD | CATEGORY | CLIENT |
Hermes Creative Awards | Gold | Website Overall Business to Business | Calibrant Digital |
Hermes Creative Awards | Gold | Logo Design | Calibrant Digital |
Muse Creative Awards | Rose Gold | Logo Design | Calibrant Digital |
Communicator Awards | Award of Distinction | Website Overall Marketing | Calibrant Digital |
Communicator Awards | Award of Distinction | Corporate Identity Logo Corporation | Calibrant Digital |
2018
COMPETITION | AWARD | CATEGORY | CLIENT |
AVA Digital Award | Platinum | Business to Business website | Mailinglists.com |
AVA Digital Award | Gold | Marketing, PR, Advertising, Digital Agency | Sharkey Advertising |
Summit International Awards | Bronze | Marketing Print Materials | Clinical Systems, Inc. |
2016
COMPETITION | AWARD | CATEGORY | CLIENT |
Muse Creative Award | Gold | B-to-B Branded Website | Adrea Rubin Marketing, Inc. |
Muse Creative Award | Bronze | B-to-B Branded Website | Data Services, Inc. |
MarCom International Award | Platinum | PowerPoint Deck | Adrea Rubin Marketing, Inc. |
MarCom International Award | Gold | Corporate Marketing Kit | Adrea Rubin Marketing, Inc. |
2015
COMPETITION | AWARD | CATEGORY | CLIENT |
Hermes International Award | Platinum | B-to-B Branded Website | ALC |
Hermes International Award | Gold | Branded Website Design | ALC |
2014
COMPETITION | AWARD | CATEGORY | CLIENT |
The Summit International Creative Awards | Bronze | Direct Mail | Food & Wine Connoisseur, Time Inc. |
The Communicator Awards | Silver | Direct Mail | Travel & Leisure, Time, Inc. |
2013
COMPETITION | AWARD | CATEGORY | CLIENT |
The Summit International Creative Awards | Bronze | Online Advertising Category | Foreign Affairs Magazine |
The Benjamin Franklin Awards | Benny | B-to-B Direct Mail | SMS Marketing Services, Inc. |
W3 Awards | Silver | Branded Website | SMS Marketing Services, Inc. |
W3 Awards | Silver | Corporate Communications | SMS Marketing Services, Inc. |
Davey Award | Gold | Print Collateral Brochure | SMS Marketing Services, Inc. |
MarCom International Award | Platinum | Corporate Logo | SMS Marketing Services, Inc. |
MarCom International Award | Platinum | B-to-B Website | SMS Marketing Services, Inc. |
MarCom International Award | Gold | B-to-B Capabilities Brochure | SMS Marketing Services, Inc. |
MarCom International Award | Gold | B-to-B Marketing Campaign | SMS Marketing Services, Inc. |
2012
COMPETITION | AWARD | CATEGORY | CLIENT |
The Communicator Awards | Gold | Marketing Promotional Piece | Foreign Affairs Magazine |
2008
COMPETITION | AWARD | CATEGORY | CLIENT |
The Summit International Creative Awards | Silver | Corporate Logo | Rosie O’Donnell, KidRo Productions |
The Summit International Creative Awards | Bronze | Corporate Logo | Rosie O’Donnell, KidRo Productions |
The Communicator Awards | Gold | Corporate Branded Logos | Rosie O’Donnell, KidRo Productions |
The Communicator Awards | Gold | Corporate Identity Design | Rosie O’Donnell, KidRo Productions |
BOLI Award (Best On Long Island) | Bronze | Stationery Package | Rosie O’Donnell, KidRo Productions |
BOLI Award (Best On Long Island) | Best of Category | Corporate Logo | Rosie O’Donnell, KidRo Productions |
Hermes International Award | Platinum | Branded Website | Rosie O’Donnell, KidRo Productions |
2005
COMPETITION | AWARD | CATEGORY | CLIENT |
The Summit International Creative Awards | Gold | Corporate Logo | Charter Land Title, Inc. |
The Communicator Awards | Gold | Advertising Campaign | CPC Associates, Inc. |
The Communicator Awards | Gold | Corporate Logo | Denise Buser Realty, Inc. |
2004
COMPETITION | AWARD | CATEGORY | CLIENT |
BOLI Award (Best On Long Island) | Gold | Ad Campaign | Oaktree Systems, Inc. |
BOLI Award (Best On Long Island) | Silver | Direct Mail Series | Oaktree Systems, Inc. |
BOLI Award (Best On Long Island) | Best of Category | Corporate Logo | The Fidelis Group, Inc. |
The Communicator Awards | Gold | Marketing/Promotion | CPC Associates, Inc. |
2003
COMPETITION | AWARD | CATEGORY | CLIENT |
BOLI Award (Best On Long Island) | Gold | Ad Campaign of the Year | D. A. Lewis Associates, Inc. |
BOLI Award (Best On Long Island) | Bronze | B-to-B Advertising Campaign | D. A. Lewis Associates, Inc. |
The Communicator Awards | Gold | Direct Mail Campaign | Oaktree Systems Inc. |
The Communicator Awards | Crystal Excellence | Best Advertising Campaign | D. A. Lewis Associates, Inc. |
2002
COMPETITION | AWARD | CATEGORY | CLIENT |
BOLI Award (Best On Long Island) | Silver | Original Illustration | American Lung Association |
BOLI Award (Best On Long Island) | Bronze | Preprinted Newspaper Insert | Army & Air Force Exchange Service |
The Summit International Creative Awards | Gold | Branding Campaign | D. A. Lewis Associates, Inc. |
The Communicator Awards | Crystal Excellence | Direct Mail Campaign | American Lung Association |
The Communicator Awards | Distinction | Branding | Oaktree Systems Inc. |
The Communicator Awards | Distinction | Flyer Insert Advertising | HP |